
Seattle Supersonics
| Pos | Starters | 2K |
|---|---|---|
| G | Gilbert Arenas | 93 |
| G | Kobe Bryant | 99 |
| F | Grant Hill | 93 |
| F | Shawn Kemp | 89 |
| C | Pau Gasol | 90 |
| 6th 7th | Eddie Jones, G Lamar Odom, F | 89 83 |

Portland Trailblazers
| Pos | Starters | 2K |
|---|---|---|
| G | Chauncey Billups | 93 |
| G | Drazen Petrovic | 90 |
| F | Kawhi Leonard | 97 |
| F | Jerry Lucas | 94 |
| C | Mark Eaton | 89 |
| 6th 7th | Andre Drummond, C Maurice Cheeks, G | 86 86 |

Minnesota Timberwolves
| Pos | Starters | 2K |
|---|---|---|
| G | Steve Nash | 96 |
| G | David Thompson | 95 |
| F | Luka Doncic | 95 |
| F | George McInnis | 90 |
| C | Artis Gilmore | 93 |
| 6th 7th | Vlade Divac, C Rudy Tomjanovich, F | 88 88 |

Utah Jazz
| Pos | Starters | 2K |
|---|---|---|
| G | Mike Bibby | 88 |
| G | Walter Davis | 90 |
| F | Kevin Durant | 96 |
| F | Maurice Lucas | 89 |
| C | Bill Walton | 95 |
| 6th 7th | Kenny Anderson, G Dell Curry, G | 88 85 |

Denver Nuggets
| Pos | Starters | 2K |
|---|---|---|
| G | Kevin Johnson | 91 |
| G | Richie Guerin | 92 |
| F | Mark Aguirre | 88 |
| F | Kevin Garnett | 98 |
| C | Alonzo Mourning | 95 |
| 6th 7th | Jerome Kersey, F Terrell Brandon, G | 87 87 |

Vancouver Kodiaks
| Pos | Starters | 2K |
|---|---|---|
| G | Gary Payton | 96 |
| G | James Harden | 96 |
| F | Shawn Marion | 91 |
| F | Derrick Coleman | 90 |
| C | Dikembe Mutombo | 92 |
| 6th 7th | Rik Smits, C De’Aaron Fox, G | 87 86 |
Poll
Share
2K20 Legends: Check out the legendary line-ups in the Northwest division page on @ahsportsla! #2klegends #ahsportsla #socialdistancing
TWEET!
