Standings
| Team | Record |
|---|---|
| The Dirty Birdies | 1-0 |
| You Fant Touch This | 1-0 |
| Bald Mambas | 1-0 |
| Kevin’s Famous Chili | 0-1 |
| All of a Sutton | 0-1 |
| Dunderball | 0-1 |
| Sc0p3 | 0-1 |
| Total | 3-4 |
| Team | Record |
|---|---|
| Ruggs Burns | 1-0 |
| Maholmes | 1-0 |
| LJ Will Lead the Way | 1-0 |
| Winging it All 2020 | 1-0 |
| Murdermarx | 0-1 |
| Fresh Prince of Helaire | 0-1 |
| Philly Special | 0-1 |
| Total | 4-3 |
Week 1 MVP
⭐Aaron Rodgers⭐
Ruggs Burns

74.76 Points (33% of team total)
32/44 cmp, 364 yards, 4 TD
1 car, 2 yards
Top Performers
| Player | Points | |
|---|---|---|
| 1 | Aaron Rodgers (RB) | 74.7 |
| 2 | Russell Wilson (BM) | 69.7 |
| 3 | Matt Ryan (DB) | 66.9 |
| 4 | Lamar Jackson (LJWLTW) | 54.5 |
| 5 | Kyler Murray (FPOH) | 54.2 |
RB
Josh Jacobs
35.9
The Dirty Birdies
WR
Davante Adams
42.6
Ruggs Burns
TE
Dallas Goedert
24.1
Dunderball
DEF
New Orleans
26.0
Ruggs Burns
K
Mason Crosby
12.0
The Dirty Birdies
IDP
Levonte David
11.0
Kevin’s Famous Chili