2016 NFL Standings


2016 NFL Playoff Picture

Standings are accurate as of 12/27/16

AFC_LOGO
1. New England Patriots (13-2) 1st Rd Bye
2. Oakland Raiders (12-3) 1st Rd Bye
3. Pittsburgh Steelers (10-5) vs. 6. Miami Dolphins (10-5)
4. Houston Texans (9-6) vs. 5. Kansas City Chiefs (11-4)

nfc_logo
1. Dallas Cowboys (13-2) 1st Rd Bye
2. Atlanta Falcons (10-5) 1st Rd Bye
3. Seattle Seahawks (9-5-1) vs. 6. Detroit Lions (9-6)
4. Green Bay Packers (9-6) vs. 5. New York Giants (10-5)


Divisional Standings

American Football Conference

AFC East W L T PCT PF PA DIFF STRK
Patriots – y 13 2 0 87% 406 236 +170 W6
Dolphins – x 10 5 0 67% 349 345 +4 W3
Bills 7 8 0 47% 389 348 +41 L1
Jets 4 11 0 27% 245 399 -154 L2
AFC West W L T PCT PF PA DIFF STRK
Raiders – x 12 3 0 80% 410 361 +49 W2
Chiefs – x 11 4 0 73% 352 284 +68 W1
Broncos 8 7 0 53% 309 291 +18 L3
Chargers 5 10 0 53% 383 386 -3 L4
AFC North W L T PCT PF PA DIFF STRK
Steelers – y 10 5 0 67% 372 303 +69 W5
Ravens 8 7 0 53% 333 294 +39 L1
Bengals 5 9 1 37% 298 305 -7 W1
Browns 1 14 0 7% 240 425 -185 W1
AFC South W L T PCT PF PA DIFF STRK
Texans – y 9 6 0 60% 262 304 -42 W3
Titans 8 7 0 53% 357 361 -4 L1
Colts 7 8 0 47% 387 372 +15 L1
Jaguars 3 12 0 20% 298 376 -78 W1

National Football Conference

NFC East W L T PCT PF PA DIFF STRK
Cowboys – ^ 13 2 0 87% 408 279 +129 W2
Giants – x 10 5 0 67% 291 274 +17 L1
Redskins 8 6 1 57% 386 364 +22 W1
Eagles 6 9 0 40% 340 318 +22 W1
NFC West W L T PCT PF PA DIFF STRK
Seahawks – y 9 5 1 63% 329 269 +60 L1
Cardinals 6 8 1 43% 374 350 +18 W1
Rams 4 11 0 27% 218 350 -132 L6
49ers 2 13 0 13% 286 455 -169 W1
NFC North W L T PCT PF PA DIFF STRK
Packers 9 6 0 60% 401 364 +37 W5
Lions 9 6 0 60% 322 327 -5 L2
Vikings 7 8 0 47% 289 297 -8 L2
Bears 3 12 0 20% 269 361 -92 L3
NFC South W L T PCT PF PA DIFF STRK
Falcons – y 10 5 0 67% 502 374 +128 W3
Buccaneers 8 7 0 53% 337 353 -16 L2
Saints 7 8 0 47% 437 416 +21 W2
Panthers 6 9 0 40% 353 385 -32 L1

Glossary

* – Clinched First Round Bye
^ – Clinched First Round Bye and Home Field
X – Clinched Playoff Berth
Y – Clinched Division

Back to Top