Weekly Recaps
2019 Standings
| # | NFL | Record | Points |
|---|---|---|---|
| 1 | DParnes | 3-0 | 555.22 |
| 2 | Sc0p3 | 3-0 | 461.38 |
| 3 | Special Snowflakes | 1-2 | 431.72 |
| 4 | Baker Boys | 1-2 | 385.70 |
| 5 | Fuck Antonio Brown | 0-3 | 468.68 |
| 6 | Eyewreckdumb | 0-3 | 440.82 |
| 7 | MJaffe | 0-3 | 418.20 |
| # | AFL | Record | Points |
|---|---|---|---|
| 1 | GoombsMcMerks | 3-0 | 535.18 |
| 2 | GonzoFiveO | 2-1 | 631.60 |
| 3 | 2 TE Sets | 2-1 | 575.42 |
| 4 | Philly Special | 2-1 | 518.32 |
| 5 | DjRell | 2-1 | 447.60 |
| 6 | Los Matadores | 1-2 | 508.12 |
| 7 | SolerKing | 1-2 | 432.82 |
2019 Season Stats
Team Stats
Most Team Points – Season
| # | Team | Points | Avg |
|---|---|---|---|
| 1 | GonzoFiveO ↔️ | 631.60 | 210.53 |
| 2 | 2 TE Sets ⬆️ | 577.42 | 192.47 |
| 3 | DParnes ⬇️ | 555.22 | 185.07 |
| 4 | GoombsMcMerks ⬆️ | 535.18 | 177.39 |
| 5 | Philly Special ⬆️ | 518.32 | 173.37 |
Most Team Points – Single Game
| # | Team | Points | Week |
|---|---|---|---|
| 1 | GonzoFiveO | 233.12 | Week 2 |
| 2 | GonzoFiveO | 229.24 | Week 1 |
| 3 | Los Matadores | 224.22 | Week 1 |
| 4 | 2 TE Sets | 210.76 | Week 3 |
| 5 | 2 TE Sets | 204.52 | Week 1 |
Fewest Team Points – Single Game
| # | Team | Points | Week |
|---|---|---|---|
| 1 | SolerKing | 113.72 | Week 2 |
| 2 | MJaffe | 118.40 | Week 2 |
| 3 | The Baker Boys | 118.80 | Week 1 |
| 4 | Special Snowflakes | 119.76 | Week 2 |
| 5 | DjRell | 120.96 | Week 1 |
Most Points – Single Game
ALL POSITIONS
| # | Player | Team | Points | Week |
|---|---|---|---|---|
| 1 | R. Wilson | GoombsMcMerks | 81.34 | Week 3 |
| 2 | P. Mahomes | GonzoFiveO | 76.62 | Week 2 |
| 3 | P. Mahomes | GonzoFiveO | 66.32 | Week 1 |
| 4 | C. Wentz | 2 TE Sets | 65.02 | Week 1 |
| 5 | P. Mahomes | GonzoFiveO | 62.86 | Week 3 |
| 6 | D. Watson | Special Snowflakes | 57.94 | Week 3 |
Quarterback
| # | Player | Team | Points | Week |
|---|---|---|---|---|
| 1 | R. Wilson | GoombsMcMerks | 81.34 | Week 3 |
| 1 | P. Mahomes | GonzoFiveO | 76.62 | Week 2 |
| 2 | P. Mahomes | GonzoFiveO | 66.32 | Week 1 |
| 3 | C. Wentz | 2 TE Sets | 65.02 | Week 1 |
| 4 | P. Mahomes | GonzoFiveO | 62.86 | Week 3 |
| 5 | D. Watson | Special Snowflakes | 57.94 | Week 3 |
Running Back
| # | Player | Team | Points | Week |
|---|---|---|---|---|
| 1 | A. Ekeler | GonzoFiveO | 43.40 | Week 1 |
| 2 | C. McCaffrey | GoombsMcMerks | 42.90 | Week 1 |
| 3 | A. Kamara | Dj Rell | 37.10 | Week 3 |
| 4 | M. Ingram | Sc0p3 | 35.50 | Week 3 |
| 5 | D. Henry | GoombsMcMerks | 32.90 | Week 1 |
| 6 | C. McCaffrey | GoombsMcMerks | 31.80 | Week 3 |
Wide Receiver
| # | Player | Team | Points | Week |
|---|---|---|---|---|
| 1 | S. Watkins | Los Matadores | 54.80 | Week 1 |
| 2 | M. Evans | Sc0p3 | 47.00 | Week 3 |
| 3 | D. Jackson | Los Matadores | 43.40 | Week 1 |
| 4 | T. Lockett | Philly Special | 36.50 | Week 3 |
| 5 | C. Kupp | Special Snowflakes | 33.20 | Week 3 |
| 6 | O. Beckham Jr | Baker Boys | 32.10 | Week 2 |
Tight End
| # | Player | Team | Points | Week |
|---|---|---|---|---|
| 1 | E. Engram | Eyewreckdumb | 28.60 | Week 1 |
| 2 | E. Engram | Eyewreckdumb | 27.30 | Week 3 |
| 3 | D. Waller | 2 TE Sets | 27.10 | Week 3 |
| 4 | G. Olsen | Sc0p3 | 25.50 | Week 3 |
| 5 | M. Andrews | SolerKing | 24.80 | Week 1 |
Kicker
| # | Player | Team | Points | Week |
|---|---|---|---|---|
| T1 | S. Gostkowski | Los Matadores | 15.00 | Week 1 |
| T1 | H. Butker | Eyewreckdumb | 15.00 | Week 1 |
| T1 | W. Lutz | FAB | 15.00 | Week 2 |
| T1 | J. Tucker | GonzoFiveO | 15.00 | Week 2 |
| 2 | W. Lutz | FAB | 14.00 | Week 1 |
Defense
| # | Player | Team | Points | Week |
|---|---|---|---|---|
| 1 | New England | DParnes | 50.00 | Week 2 |
| 2 | Chicago | 2 TE Sets | 36.00 | Week 3 |
| 3 | Jacksonville | Los Matadores | 29.00 | Week 3 |
| 4 | Seattle | FAB | 26.00 | Week 1 |
| 5 | Minnesota | GoombsMcMerks | 24.00 | Week 1 |
| 6 | Baltimore | GonzoFiveO | 21.00 | Week 1 |
| 6 | New England | DParnes | 21.00 | Week 3 |