⚠️Commissioner Message⚠️
Two weeks are in the books and it was a bloody Week 2. Tons of players were lost to injuries, including some keepers like McCaffrey and Saquon. Managers will have to adjust and keep an eye on the waiver wire as the season progresses. Our defending champion is 2-0, while it’s becoming clear who is the bottom feeder of the league.
We start today’s recap with the closest game and ending with the biggest blowout. Enjoy the recaps!
-The Commish
Standings
| Team | Record | PF |
|---|---|---|
| You Fant Touch This | 2-0 | 407 |
| The Dirty Birdies | 2-0 | 406 |
| Bald Mambas | 2-0 | 405 |
| Sc0p3 | 1-1 | 267 |
| Kevin’s Famous Chili | 0-2 | 383 |
| All of a Sutton | 0-2 | 336 |
| Dunderball | 0-2 | 280💩 |
| Total | 7-7 | 2,484 |
| Team | Record | PF |
|---|---|---|
| Maholmes | 2-0 | 408🥇 |
| Ruggs Burns | 2-0 | 391 |
| Murdermarx | 1-1 | 391 |
| LJ Will Lead the Way | 1-1 | 363 |
| Winging It All 2020 | 1-1 | 305 |
| Fresh Prince of Helaire | 0-2 | 322 |
| FlyEaglesFly | 0-2 | 290 |
| Total | 7-7 | 2,503 |
Week 1 MVP
⭐Aaron Jones⭐
RB, Maholmes

49.6 Points (23% of team total)
18 att, 168 yards, 2 TD
4 rec, 68 yards, TD
Top Performers
| Player | Points | |
|---|---|---|
| 1 | Dak Prescott | 76.8 |
| 2 | Josh Allen | 73.5 |
| 3 | Cam Newton | 66.6 |
| 4 | Joe Burrow | 64.5 |
| 5 | Matt Ryan | 63.5 |
RB
Aaron Jones
49.6
GonzoFiveO
WR
Stefon Diggs
30.3
You Fant Touch This
TE
Tyler Higbee
28.4
Sc0p3
DEF
Tampa Bay
28.0
Winging It All 2020
K
Younghoe Koo
16.0
The Fresh Prince of Helaire
IDP
Kenny Vaccaro
17.5
FREE AGENT