America’s golf sweetheart is back in the winners column! Patrick Reed won his first PGA Tour event since the Masters in 2018 by carding four consecutive rounds in the 60’s to outlast the field. Reed (-16) shot 66, 66, 67, and 69 to come out on top of THE NORTHERN TRUST on Sunday, the first of three FedEx Cup playoff events, and is now 2nd in the FedEx Cup rankings. Abraham Ancer finished one stroke off of the lead and, like Reed, shot four straight rounds in the 60’s (67, 65, 68, 69). This 2nd-place finish moved Ancer from 67th to 8th in the FedEx Cup Standings, which is clearly huge. The people’s champion Tiger Woods withdrew early on Friday, which was a bummer for TOUR Championship chances and his fans, but it gave everyone an opportunity to watch the rest of the field.
The next event up in the FedEx Cup playoffs is the BMW Championship, which trims the field to the top 70 in the FedEx Cup Standings. While Reed actually won the event, one of the real winners of THE NORTHERN TRUST was Harold Varner III. As mentioned before, the top 70 players qualify for the BMW Championship and before TNT started, Varner was 102nd, but after a T3 finish, Varner rocketed up the standings and is now 29th, which currently keeps him qualified for both the BMW and TOUR championship.
TNT Leaderboard | FedEx Playoffs
FedEx Standings | OWGR
THE NORTHERN TRUST
Aug 8-11, Liberty National GC, NJ
| Pos | Player | Rounds | Total |
|---|---|---|---|
| 1 | P. Reed 🇺🇸 | 66-66-67-69 | -16 |
| 2 | A. Ancer 🇲🇽 | 67-65-68-69 | -15 |
| T3 | H. Varner III 🇺🇸 | 67-67-68-68 | -14 |
| T3 | J. Rahm 🇪🇸 | 64-68-69-69 | -14 |
| 5 | A. Scott 🇦🇺 | 68-69-69-65 | -13 |
| T6 | J. Spieth 🇺🇸 | 67-64-74-67 | -12 |
| T6 | R. McIlroy 🏴 | 65-68-70-69 | -12 |
| T6 | L. Oosthuizen 🇿🇦 | 68-65-70-69 | -12 |
| T6 | B. Snedeker 🇺🇸 | 71-67-63-71 | -12 |
| T10 | I. Poulter 🏴 | 68-66-71-68 | -11 |
| T10 | J. Rose 🏴 | 65-68-69-71 | -11 |

PGA Tour Updates
FedEx Cup Playoffs Schedule
The first event of the FedEx Cup has come and gome! Check out the final two postseason events, along with the latest FedEx Cup Standings and World Golf Rankings.
Top 125 – THE NORTHERN TRUST
Winner: Patrick Reed
Top 70 – BMW Championship
Aug 15-18, Medinah CC (No. 3), IL
Top 30 – TOUR Championship
Aug 22-25, East Lake GC, GA
FedEx Cup Standings
As of August 12, 2019
The remaining players qualify for the BMW Championship on August 15th.
| RK | LW | PLAYER | PTS | W | T10 |
|---|---|---|---|---|---|
| 1 | 1 | Brooks Koepka | 2,980 | 3 | 8 |
| 2 | 50 | Patrick Reed | 2,774 | 1 | 4 |
| 3 | 2 | Rory McIlroy | 2,670 | 2 | 13 |
| 4 | 3 | Matt Kuchar | 2,313 | 2 | 8 |
| 5 | 10 | Jon Rahm | 2,097 | 1 | 11 |
| 6 | 6 | Patrick Cantlay | 1,957 | 1 | 8 |
| 7 | 4 | Xander Schauffele | 1,858 | 2 | 5 |
| 8 | 67 | Abraham Ancer | 1,822 | — | 4 |
| 9 | 5 | Gary Woodland | 1,820 | 1 | 8 |
| 10 | 7 | Dustin Johnson | 1,819 | 1 | 7 |
| 11 | 9 | Webb Simpson | 1,807 | — | 6 |
| 12 | 11 | Justin Rose | 1,713 | 1 | 7 |
| 13 | 8 | Paul Casey | 1,629 | 1 | 6 |
| 14 | 21 | Adam Scott | 1,564 | — | 7 |
| 15 | 17 | Justin Thomas | 1,475 | — | 5 |
| 16 | 12 | Marc Leishman | 1,415 | 1 | 7 |
| 17 | 13 | Rickie Fowler | 1,391 | 1 | 6 |
| 18 | 14 | Chez Reavie | 1,373 | 1 | 5 |
| 19 | 16 | Tony Finau | 1,371 | — | 4 |
| 20 | 18 | Bryson DeChambeau | 1,336 | 1 | 5 |
| 21 | 22 | Kevin Kisner | 1,325 | 1 | 3 |
| 22 | 33 | Brandt Snedeker | 1,289 | — | 5 |
| 23 | 15 | Charles Howell III | 1,279 | 1 | 5 |
| 24 | 19 | Tommy Fleetwood | 1,234 | — | 6 |
| 25 | 20 | Shane Lowry | 1,162 | 1 | 4 |
| 26 | 23 | Sungjae Im | 1,161 | — | 7 |
| 27 | 31 | Corey Conners | 1,126 | 1 | 3 |
| 28 | 51 | Louis Oosthuizen | 1,109 | — | 5 |
| 29 | 102 | Harold Varner III | 1,108 | — | 3 |
| 30 | 38 | Andrew Putnam | 1,100 | — | 3 |
| ↑ TOP 30: TOUR CHAMPIONSHIP ↑ | |||||
| 31 | 24 | Ryan Palmer | 1,096 | 1 | 6 |
| 32 | 42 | Jason Kokrak | 1,082 | — | 5 |
| 33 | 30 | Hideki Matsuyama | 1,061 | — | 5 |
| 34 | 25 | Francesco Molinari | 1,061 | 1 | 3 |
| 35 | 26 | Scott Piercy | 1,038 | — | 6 |
| 36 | 27 | J.T. Poston | 1,034 | 1 | 3 |
| 37 | 35 | C.T. Pan | 1,033 | 1 | 2 |
| 38 | 28 | Tiger Woods | 1,003 | 1 | 4 |
| 39 | 44 | Billy Horschel | 999 | — | 4 |
| 40 | 41 | Kevin Tway | 996 | 1 | 2 |
| 41 | 32 | Lucas Glover | 987 | — | 6 |
| 42 | 29 | Sung Kang | 986 | 1 | 4 |
| 43 | 60 | Ian Poulter | 980 | — | 6 |
| 44 | 69 | Jordan Spieth | 960 | — | 4 |
| 45 | 36 | Rory Sabbatini | 936 | — | 6 |
| 46 | 34 | Phil Mickelson | 913 | 1 | 2 |
| 47 | 37 | Keith Mitchell | 900 | 1 | 3 |
| 48 | 39 | Jim Furyk | 890 | — | 3 |
| 49 | 61 | Ryan Moore | 878 | — | 2 |
| 50 | 40 | Jason Day | 865 | — | 6 |
| 51 | 46 | Adam Hadwin | 859 | — | 5 |
| 52 | 47 | J.B. Holmes | 840 | 1 | 2 |
| 53 | 45 | Si Woo Kim | 838 | — | 5 |
| 54 | 43 | Nate Lashley | 836 | 1 | 2 |
| 55 | 48 | Kevin Na | 823 | 1 | 3 |
| 56 | 52 | Max Homa | 806 | 1 | 2 |
| 57 | 49 | Collin Morikawa | 805 | 1 | 3 |
| 58 | 64 | Cameron Champ | 803 | 1 | 3 |
| 59 | 72 | Troy Merritt | 797 | — | 4 |
| 60 | 53 | Dylan Frittelli | 776 | 1 | 1 |
| 61 | 57 | Byeong Hun An | 774 | — | 3 |
| 62 | 63 | Vaughn Taylor | 733 | — | 4 |
| 63 | 56 | Joel Dahmen | 729 | — | 2 |
| 64 | 54 | Graeme McDowell | 729 | 1 | 3 |
| 65 | 55 | Adam Long | 719 | 1 | 2 |
| 66 | 58 | Keegan Bradley | 716 | — | 3 |
| 67 | 59 | Rafa Cabrera Bello | 696 | — | 2 |
| 68 | 90 | Wyndham Clark | 679 | — | 3 |
| 69 | 62 | Emiliano Grillo | 673 | — | 2 |
| 70 | 74 | Joaquin Niemann | 659 | — | 4 |
Official World Golf Rankings
| This Week |
Last week |
End 2018 |
Player | Avg Points |
| 1 | 1 | 1 | Brooks Koepka 🇺🇸 | 12.7671 |
| 2 | 2 | 3 | Dustin Johnson 🇺🇸 | 9.3934 |
| 3 | 3 | 8 | Rory McIlroy |
8.6968 |
| 4 | 4 | 2 | Justin Rose 🏴 | 8.1438 |
| 5 | 7 | 6 | Jon Rahm 🇪🇸 | 6.8645 |
| 6 | 5 | 13 | Tiger Woods 🇺🇸 | 6.7244 |
| 7 | 6 | 7 | Francesco Molinari 🇮🇹 | 6.3503 |
| 8 | 8 | 5 | Bryson DeChambeau 🇺🇸 | 6.2314 |
| 9 | 10 | 18 | Patrick Cantlay 🇺🇸 | 6.1041 |
| 10 | 9 | 4 | Justin Thomas 🇺🇸 | 6.0626 |
| 11 | 11 | 10 | Xander Schauffele 🇺🇸 | 5.744 |
| 12 | 13 | 21 | Webb Simpson 🇺🇸 | 5.4806 |
| 13 | 12 | 12 | Tommy Fleetwood 🏴 | 5.4526 |
| 14 | 14 | 9 | Tony Finau 🇺🇸 | 5.357 |
| 15 | 24 | 15 | Patrick Reed 🇺🇸 | 5.2138 |
Brandon Rosenthal is a blogger, podcast host/producer, and an avid golf fan and golfer. ⛳ You can view all of his posts and articles, and follow him here.
