Boxing mega-fan and blogger Erick Garcia has just released his latest Pound-for-Pound rankings and heavyweight rankings. Enjoy a preview of the top 5 for each and make sure you check out the full rankings. If you don’t see your favorite division yet, stay tuned!
Erick’s Top 5 Pound-for-Pound
| RK | Boxer | Country | Record |
|---|---|---|---|
| 1 | Canelo Alvarez | π²π½ MX | 51-1-2, 35 Kos |
| 2 | Errol Spence Jr | πΊπΈ USA | 25-0-0, 21 KOs |
| 3 | Terence Crawford | πΊπΈ USA | 35-0-0, 26 KOs |
| 4 | Oleksandr Usyk | πΊπ¦ UK | 16-0-0, 12 KOs |
| 5 | Naoya Inoue | π―π΅ JP | 18-0-0, 16 KOs |
Erick’s Top 5 Heavyweights
| RK | Boxer | Country | Record |
|---|---|---|---|
| 1 | Deontay Wilder | πΊπΈ USA | 40-0-1, 40 KOs |
| 2 | Andy Ruiz Jr. | π²π½ MX | 33-1-0, 22 KOs |
| 3 | Tyson Fury | π¬π§ GB | 28-0-1, 20 KOs |
| 4 | Anthony Joshua | π¬π§ GB | 22-1-0, 21 KOs |
| 5 | Oleksandr Usyk | πΊπ¦ UK | 18-0-0, 16 KOs |
Criteria
I wanted to keep it as simple as possible, and itβs my list, so I went with the fighters I like. The main things I considered were:
- previous accomplishments
- eye test
- the confidence I have in the fighter beating the fighters in their current division.
With that being said, here is my updated Pound for Pound list, and I look forward to the feedback, both positive and negative.
β Erick Garcia
