The Open | PGA Schedule | FedEx | OWGR
Ireland’s own Shane Lowry is the Champion Golfer of the year, overcoming brutal conditions to win his first major. Lowry shot 67, 67, 63, and 72 for a total 269 (-15) to capture the 148th Open Championship at Royal Portrush, which is not too far from Lowry’s home course in Ireland. Lowry’s closest competitor was six strokes back (Tommy Fleetwood, -9) and it was really never in doubt after Saturday’s 63 (-8). Congrats to Shane on the major win!
The Open Leaderboard
| Pos | Player | R4 | Total |
|---|---|---|---|
| 1 | S. Lowry ๐ฎ๐ช | +1 | -15 |
| 2 | T. Fleetwood ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | +3 | -9 |
| 3 | T. Finau ๐บ๐ธ | E | -7 |
| T4 | B. Koepka ๐บ๐ธ | +3 | -6 |
| T4 | L. Westwood ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | +2 | -6 |
| T6 | R. MacIntyre ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | -3 | -5 |
| T6 | R. Fowler ๐บ๐ธ | +3 | -5 |
| T6 | T. Hatton ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | -2 | -5 |
| T6 | D. Willett ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | +2 | -5 |
| 10 | P. Reed ๐บ๐ธ | E | -4 |
| T11 | A. Norรฉn ๐ธ๐ช | +3 | -3 |
| T11 | F. Molinari ๐ฎ๐น | -5 | -3 |
| T11 | J. Thomas ๐บ๐ธ | +1 | -3 |
| T11 | T. Lewis ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | -1 | -3 |
| T11 | J. Rahm ๐ช๐ธ | +4 | -3 |
| T16 | R. Sabbatini ๐ธ๐ฐ | E | -2 |
| T16 | R. Fox ๐ณ๐ฟ | -2 | -2 |
| T16 | L. Bjerregaard ๐ฉ๐ฐ | -1 | -2 |
| T16 | S.H. Park ๐ฐ๐ท | +2 | -2 |
| T20 | M. Fitzpatrick ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | +2 | -1 |
| T20 | H. Stenson ๐ธ๐ช | +5 | -1 |
| T20 | S. Cink ๐บ๐ธ | -1 | -1 |
| T20 | E. van Rooyen ๐ฟ๐ฆ | +2 | -1 |
| T20 | L. Oosthuizen ๐ฟ๐ฆ | -2 | -1 |
| T20 | J. Spieth ๐บ๐ธ | +6 | -1 |
| T20 | C. Smith ๐ณ๐ฟ | +5 | -1 |
| T20 | L. Glover ๐บ๐ธ | E | -1 |
| T20 | J. Rose ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | +8 | -1 |
| T20 | D. Redman ๐บ๐ธ | -1 | -1 |
PGA Tour Updates
Now that the major season is over, that means it’s time for the chase for the FedEx Cup. The TOUR Championship is four weeks away, which means the Northern Trust is only two weeks away! The top 125 players qualify for The Northern Trust, so let’s check out the remaining schedule on the PGA season and take a look at the standings for both FedEx and WGR.
PGA Tour Schedule
Aug 1-4: Wyndham Championship, Sedgefield CC, NC
Aug 8-11*: The Northern Trust, Liberty National GC, NJ
Aug 15-18*: BMW Championship, Medinah CC (No. 3), IL
Aug 22-25*: TOUR Championship, East Lake GC, GA
*FedEx Playoffs
FedEx Cup Standings
As of July 22, 2019
| RK | LW | PLAYER NAME | EVENTS | PTS | W | T10 |
| 1 | 2 | Brooks Koepka | 17 | 2,337 | 2 | 7 |
| 2 | 1 | Matt Kuchar | 18 | 2,300 | 2 | 8 |
| 3 | 3 | Rory McIlroy | 15 | 2,195 | 2 | 11 |
| 4 | 4 | Xander Schauffele | 17 | 1,830 | 2 | 5 |
| 5 | 5 | Gary Woodland | 20 | 1,789 | 1 | 8 |
| 6 | 6 | Patrick Cantlay | 17 | 1,671 | 1 | 8 |
| 7 | 7 | Dustin Johnson | 15 | 1,638 | 1 | 7 |
| 8 | 8 | Paul Casey | 18 | 1,546 | 1 | 6 |
| 9 | 10 | Rickie Fowler | 17 | 1,391 | 1 | 6 |
| 10 | 11 | Jon Rahm | 16 | 1,352 | 1 | 9 |
| 11 | 9 | Justin Rose | 13 | 1,350 | 1 | 6 |
| 12 | 12 | Chez Reavie | 23 | 1,272 | 1 | 5 |
| 13 | 18 | Tony Finau | 21 | 1,251 | 4 | |
| 14 | 13 | Charles Howell III | 23 | 1,245 | 1 | 5 |
| 15 | 14 | Marc Leishman | 17 | 1,215 | 1 | 6 |
| 16 | 15 | Bryson DeChambeau | 17 | 1,193 | 1 | 5 |
| 17 | 16 | Justin Thomas | 16 | 1,188 | 5 | |
| 18 | 68 | Shane Lowry | 12 | 1,137 | 1 | 4 |
| 19 | 17 | Adam Scott | 14 | 1,107 | 6 | |
| 20 | 44 | Tommy Fleetwood | 14 | 1,073 | 5 | |
| 21 | 20 | Kevin Kisner | 21 | 1,070 | 1 | 3 |
| 22 | 24 | Francesco Molinari | 13 | 1,054 | 1 | 3 |
| 23 | 19 | Ryan Palmer | 18 | 1,040 | 1 | 5 |
| 24 | 21 | Sungjae Im | 31 | 1,016 | 6 | |
| 25 | 22 | Scott Piercy | 21 | 1,006 | 6 | |
| 26 | 26 | Webb Simpson | 16 | 1,004 | 4 | |
| 27 | 23 | Tiger Woods | 10 | 1,003 | 1 | 4 |
| 28 | 25 | Sung Kang | 24 | 980 | 1 | 4 |
| 29 | 27 | Hideki Matsuyama | 19 | 956 | 5 | |
| 30 | 28 | Lucas Glover | 22 | 944 | 6 | |
| 31 | 29 | Corey Conners | 23 | 900 | 1 | 3 |
| 32 | 30 | Phil Mickelson | 17 | 896 | 1 | 2 |
| 33 | 31 | Brandt Snedeker | 22 | 893 | 4 | |
| 34 | 32 | C.T. Pan | 22 | 890 | 1 | 2 |
| 35 | 33 | Keith Mitchell | 23 | 864 | 1 | 3 |
| 36 | 34 | Kevin Tway | 22 | 858 | 1 | 2 |
| 37 | 35 | Jason Day | 18 | 848 | 6 | |
| 38 | 36 | Jim Furyk | 18 | 837 | 3 | |
| 39 | 38 | Andrew Putnam | 20 | 833 | 3 | |
| 40 | 37 | Adam Hadwin | 21 | 818 | 5 | |
| 41 | 42 | Rory Sabbatini | 23 | 814 | 5 | |
| 42 | 39 | J.B. Holmes | 22 | 808 | 1 | 2 |
| 43 | 40 | Kevin Na | 17 | 802 | 1 | 3 |
| 44 | 41 | Nate Lashley | 18 | 789 | 1 | 2 |
| 45 | 43 | Jason Kokrak | 20 | 774 | 4 | |
| 46 | 45 | Max Homa | 22 | 737 | 1 | 2 |
| 47 | 48 | Dylan Frittelli | 21 | 735 | 1 | 1 |
| 48 | 46 | Graeme McDowell | 18 | 729 | 1 | 3 |
| 49 | 47 | Si Woo Kim | 25 | 722 | 4 | |
| 50 | 49 | Joel Dahmen | 26 | 710 | 2 | |
| 51 | 54 | Louis Oosthuizen | 15 | 707 | 4 | |
| 52 | 50 | Keegan Bradley | 22 | 695 | 3 | |
| 53 | 51 | Ryan Moore | 20 | 690 | 2 | |
| 54 | 64 | Patrick Reed | 20 | 681 | 3 | |
| 55 | 52 | Adam Long | 23 | 678 | 1 | 2 |
| 56 | 53 | Billy Horschel | 22 | 674 | 2 | |
| 57 | 55 | Emiliano Grillo | 20 | 646 | 2 | |
| 58 | 56 | Cameron Champ | 23 | 639 | 1 | 3 |
| 59 | 57 | Rafa Cabrera Bello | 17 | 637 | 2 | |
| 60 | 58 | Vaughn Taylor | 24 | 628 | 4 | |
| 61 | 59 | Danny Lee | 25 | 625 | 3 | |
| 62 | 60 | Abraham Ancer | 23 | 622 | 3 | |
| 63 | 61 | Sergio Garcia | 13 | 620 | 5 | |
| 64 | 62 | Kevin Streelman | 24 | 609 | 4 | |
| 65 | 63 | Ian Poulter | 15 | 601 | 4 | |
| 66 | 65 | Charley Hoffman | 22 | 567 | 2 | |
| 67 | 69 | Kiradech Aphibarnrat | 18 | 553 | 3 | |
| 68 | 66 | Matt Every | 14 | 550 | 2 | |
| 69 | 77 | Jordan Spieth | 19 | 544 | 3 | |
| 70 | 94 | Tyrrell Hatton | 15 | 542 | 3 | |
| 71 | 67 | Jhonattan Vegas | 21 | 538 | 3 | |
| 72 | 70 | Chesson Hadley | 24 | 526 | 3 | |
| 73 | 71 | Michael Thompson | 20 | 524 | 4 | |
| 74 | 72 | Adam Schenk | 29 | 524 | 3 | |
| 75 | 73 | Brian Stuard | 27 | 523 | 3 | |
| 76 | 78 | Byeong Hun An | 19 | 520 | 2 | |
| 77 | 74 | Matthew Wolff | 5 | 517 | 1 | 1 |
| 78 | 75 | J.T. Poston | 26 | 515 | 2 | |
| 79 | 76 | Joaquin Niemann | 25 | 512 | 4 | |
| 80 | 79 | Luke List | 20 | 497 | 4 | |
| 81 | 90 | Henrik Stenson | 14 | 495 | 3 | |
| 82 | 80 | Sam Burns | 26 | 493 | 3 | |
| 83 | 82 | Bubba Watson | 17 | 492 | 2 | |
| 84 | 81 | Wyndham Clark | 24 | 489 | 3 | |
| 85 | 93 | Cameron Smith | 20 | 488 | 3 | |
| 86 | 84 | Branden Grace | 20 | 487 | 2 | |
| 87 | 83 | Russell Henley | 22 | 480 | 1 | |
| 88 | 85 | J.J. Spaun | 23 | 469 | 2 | |
| 89 | 86 | Talor Gooch | 15 | 463 | 2 | |
| 90 | 87 | Nick Watney | 24 | 460 | 3 | |
| 91 | 88 | Patrick Rodgers | 15 | 454 | 1 | |
| 92 | 89 | Harold Varner III | 23 | 454 | 2 | |
| 93 | 91 | Bud Cauley | 23 | 448 | 2 | |
| 94 | 92 | Sam Ryder | 20 | 447 | 2 | |
| 95 | 99 | Russell Knox | 20 | 444 | 2 | |
| 96 | 95 | Chris Stroud | 23 | 443 | 4 | |
| 97 | 96 | Kyoung-Hoon Lee | 27 | 438 | 2 | |
| 98 | 97 | Cameron Tringale | 19 | 433 | 2 | |
| 99 | 98 | Mackenzie Hughes | 23 | 432 | 2 | |
| 100 | 100 | Scott Stallings | 24 | 429 | 2 | |
| 101 | 101 | Scott Brown | 25 | 428 | 4 | |
| 102 | 102 | Brian Harman | 27 | 428 | 3 | |
| 103 | 103 | Roger Sloan | 24 | 428 | 2 | |
| 104 | 104 | Aaron Baddeley | 17 | 428 | 3 | |
| 105 | 105 | Peter Malnati | 24 | 423 | 1 | |
| 106 | 106 | Matt Jones | 25 | 423 | 2 | |
| 107 | 132 | Danny Willett | 17 | 422 | 2 | |
| 108 | 107 | Brian Gay | 26 | 415 | 2 | |
| 109 | 108 | Carlos Ortiz | 26 | 414 | 3 | |
| 110 | 109 | Nick Taylor | 26 | 408 | 1 | |
| 111 | 114 | Kyle Stanley | 23 | 406 | 1 | |
| 112 | 110 | Troy Merritt | 17 | 404 | 3 | |
| 113 | 111 | Ryan Armour | 26 | 400 | 1 | |
| 114 | 112 | Kelly Kraft | 28 | 399 | 3 | |
| 115 | 113 | Denny McCarthy | 25 | 396 | 2 | |
| 116 | 118 | Aaron Wise | 19 | 391 | 1 | |
| 117 | 115 | Jonas Blixt | 23 | 386 | 1 | |
| 118 | 116 | Brice Garnett | 26 | 386 | 1 | |
| 119 | 117 | Sepp Straka | 22 | 383 | 1 | |
| 120 | 119 | Pat Perez | 18 | 373 | 3 | |
| 121 | 120 | Austin Cook | 22 | 361 | 2 | |
| 122 | 121 | Martin Trainer | 23 | 354 | 1 | 1 |
| 123 | 122 | Martin Laird | 23 | 353 | 3 | |
| 124 | 123 | Richy Werenski | 25 | 352 | 1 | |
| 125 | 124 | Patton Kizzire | 23 | 351 | 1 |
World Golf Rankings
| Rank | LW | 2018 | Player | Total | Events |
| 1 | 1 | 1 | Brooks Koepka | 504.72 | 44 |
| 2 | 2 | 3 | Dustin Johnson | 446.51 | 47 |
| 3 | 3 | 8 | Rory McIlroy | 395 | 47 |
| 4 | 4 | 2 | Justin Rose | 394.15 | 48 |
| 5 | 5 | 13 | Tiger Woods | 281.51 | 30 |
| 6 | 7 | 7 | Francesco Molinari | 302.05 | 46 |
| 7 | 6 | 5 | Bryson DeChambeau | 334.64 | 53 |
| 8 | 8 | 6 | Jon Rahm | 319.99 | 50 |
| 9 | 9 | 4 | Justin Thomas | 300.21 | 48 |
| 10 | 10 | 18 | Patrick Cantlay | 269.94 | 45 |
| 11 | 11 | 10 | Xander Schauffele | 311.23 | 53 |
| 12 | 17 | 9 | Tony Finau | 285.41 | 55 |
| 13 | 20 | 12 | Tommy Fleetwood | 277.47 | 56 |
| 14 | 14 | 11 | Rickie Fowler | 249 | 47 |
| 15 | 12 | 31 | Gary Woodland | 275.1 | 54 |
| 16 | 13 | 34 | Matt Kuchar | 272.7 | 55 |
| 17 | 33 | 75 | Shane Lowry | 258.79 | 53 |
| 18 | 15 | 22 | Paul Casey | 237.46 | 48 |
| 19 | 16 | 41 | Adam Scott | 190.56 | 39 |
| 20 | 19 | 21 | Webb Simpson | 209.69 | 48 |
| 21 | 18 | 14 | Jason Day | 190.75 | 44 |
| 22 | 22 | 25 | Louis Oosthuizen | 171.77 | 45 |
| 23 | 25 | 15 | Patrick Reed | 197.5 | 59 |
| 24 | 21 | 16 | Bubba Watson | 170.6 | 45 |
| 25 | 23 | 44 | Matt Wallace | 192.89 | 63 |
| 26 | 24 | 20 | Marc Leishman | 181.3 | 50 |
| 27 | 26 | 63 | Chez Reavie | 180.62 | 55 |
| 28 | 27 | 38 | Kevin Kisner | 177.48 | 53 |
| 29 | 30 | 39 | Matthew Fitzpatrick | 169.17 | 56 |
| 30 | 28 | 32 | Phil Mickelson | 151.22 | 47 |
Brandon Rosenthal is a blogger, podcast host/producer, and an avid golf fan and golfer. โณ You can view all of his posts and articles, and follow him here.
