After one day of wild weather and crazy scores, J.B. Holmes finds himself atop the leader-board after shooting a 67 (-5) on the day. Irishman Shane Lowry is only one stroke behind Holmes, and then we have 13 players tied at -3. Brooks Koepka is one of those players at -3, and I am sure the rest of the field is well aware of that. The biggest surprise of the day was Rory McIlroy. The hometown favorite opened the day with a 79 (+8), really struggling from the first tee. Perhaps even more shocking is how many good players were chewed up by this course today: Marc Leishman, Adam Scott, and Tiger Woods all shot 78 (+7), while Phil Mickelson and his calves shot a 76 (+5). The reigning Open Champion Franky Molinari shot 74 (+3), and so did Mr. Science – Bryson DeChambeau.
Leaderboard | R2 Tee Times | How to Watch R2
Round 1 Leaders
| Pos | Player | R1 | Score |
|---|---|---|---|
| 1 | J. B. Holmes | 67 | -5 |
| 2 | S. Lowry | 68 | -4 |
| T3 | A. Norén | 69 | -3 |
| T3 | S. García | 69 | -3 |
| T3 | W. Simpson | 69 | -3 |
| T3 | D. Frittelli | 69 | -3 |
| T3 | R. MacIntyre | 69 | -3 |
| T3 | K. Aphibarnrat | 69 | -3 |
| T3 | R. Fox | 69 | -3 |
| T3 | T. Hatton | 69 | -3 |
| T3 | T. Fleetwood | 69 | -3 |
| T3 | B. Koepka | 69 | -3 |
| T3 | L. Westwood | 69 | -3 |
| T3 | T. Finau | 69 | -3 |
| T3 | J. Rahm | 69 | -3 |
| T16 | R. Langasque | 70 | -2 |
| T16 | J. Rose | 70 | -2 |
| T16 | S.H. Park | 70 | -2 |
| T16 | A. Turner | 70 | -2 |
| T20 | C. Hoffman | 71 | -1 |
| T20 | A Putnam | 71 | -1 |
| T20 | E. Pepperell | 71 | -1 |
| T20 | B. Grace | 71 | -1 |
| T20 | H. Stenson | 71 | -1 |
| T20 | B. Wiesberger | 71 | -1 |
| T20 | R. Knox | 71 | -1 |
| T20 | R. Fowler | 71 | -1 |
| T20 | K. Kisner | 71 | -1 |
| T20 | S. Kim | 71 | -1 |
| T20 | C. Shinkwin | 71 | -1 |
| T20 | R. Sabbatini | 71 | -1 |
| T20 | E. van Rooyen | 71 | -1 |
| T20 | L. Oosthuizen | 71 | -1 |
| T20 | S. Sharma | 71 | -1 |
| T20 | J. Spieth | 71 | -1 |
| T20 | C. Smith | 71 | -1 |
| T20 | L. Bjerregaard | 71 | -1 |
| T20 | J. Day | 71 | -1 |
| T20 | M. Kuchar | 71 | -1 |
| T20 | P. Cantlay | 71 | -1 |
| T20 | Y. Inamori | 71 | -1 |
Round 2 Tee Times
| Tee Time (ET/PT) | Groupings |
|---|---|
| 1 – 1:35AM/10:35 PM* | Tom Lehman Joaquin Niemann Miguel Angel Jimenez |
| 2 – 1:46AM/10:46 PM* | Byeong Hun An Jorge Campillo Chris Wood |
| 3 – 1:57AM/10:57 PM* | Joel Dahmen Adri Arnaus Dimitrios Papadatos |
| 4 – 2:08AM/11:08 PM* | Stewart Cink Rory Sabbatini Innchoon Hwang |
| 5 – 2:19AM/11:19 PM* | Erik Van Rooyen Kurt Kitayama Jake McLeod |
| 6 – 2:30AM/11:30 PM* | Ryan Fox Shaun Norris Dongkyu Jang |
| 7 – 2:41AM/11:41 PM* | Tyrrell Hatton Keith Mitchell Thomas Pieters |
| 8 – 2:52AM/11:52 PM* | Justin Thomas Tommy Fleetwood Thorbjorn Olesen |
| 9 – 3:03AM/12:03 AM | Brooks Koepka Louis Oosthuizen Shubhankar Sharma |
| 10 – 3:14AM/12:14 AM | Billy Horschel Jazz Janewattananond Aaron Wise |
| 11 – 3:25AM/12:25 AM | Jordan Spieth Marc Leishman Danny Willett |
| 12 – 3:36AM/12:36 AM | Cameron Smith Adam Hadwin David Lipsky |
| 13 – 3:47AM/12:47 AM | Paul Lawrie Chez Reavie Justin Harding |
| 14 – 4:03AM/1:03 AM | Takumi Kanaya (a) Tom Lewis Brandon Stone |
| 15 – 4:14AM/1:14 AM | Lucas Glover Joost Luiten Nino Bertasio |
| 16 – 4:25AM/1:25 AM | Ernie Els JB Holmes Abraham Ancer |
| 17 – 4:36AM/1:36 AM | Brandt Snedeker Lee Westwood Brian Harman |
| 18 – 4:47AM/1:47 AM | Justin Rose Tony Finau Lucas Bjerregaard |
| 19 – 4:58AM/1:58 AM | Dustin Johnson Jason Day Keegan Bradley |
| 20 – 5:09AM/2:09 AM | Tiger Woods Matt Wallace Patrick Reed |
| 21 – 5:20AM/2:20 AM | Jon Rahm Patrick Cantlay Matt Kuchar |
| 22 – 5:31AM/2:31 AM | Kevin Streelman Doc Redman Robert Rock |
| 23 – 5:42AM/2:42 AM | Adrian Otaegui Yuta Ikeda Isidro Benitez |
| 24 – 5:53AM/2:53 AM | Patton Kizzire Sang Hyun Park Yuki Inamori |
| 25 – 6:04AM/3:04 AM | Yoshinori Fujimoto Doyeob Mun Andrew Wilson |
| 26 – 6:15AM/3:15 AM | Gunn Charoenkul Yosuke Asaji Ashton Tur |
| 27 – 6:36AM/3:36 AM | Darren Clarke James Sugrue (a) Charley Hoffman |
| 28 – 6:47AM/3:47 AM | Emiliano Grillo Sung Kang Thomas Thurloway (a) |
| 29 – 6:58AM/3:58 AM | Andy Sullivan Christiaan Bezuidenhout Alexander Levy |
| 30 – 7:09AM/4:09 AM | Chan Kim Zander Lombard Brandon Wu (a) |
| 31 – 7:20AM/4:20 AM | Richard Sterne Romain Langasque Matthias Schmid (a) |
| 32 – 7:31AM/4:31 AM | Padraig Harrington Matthew Fitzpatrick Andrew Putnam |
| 33 – 7:42AM/4:42 AM | Bubba Watson Eddie Pepperell Rafa Cabrera-Bello |
| 34 – 7:53AM/4:53 AM | Phil Mickelson Shane Lowry Branden Grace |
| 35 – 8:04/5:04 AM | Alex Noren Mike Lorenzo-Vera Sam Locke |
| 36 – 8:15AM/5:15 AM | Webb Simpson Sergio Garcia CT Pan |
| 37 – 8:26AM/5:26 AM | Ryan Palmer Andrea Pavan Dylan Frittelli |
| 38 – 8:37AM/5:37 AM | Kyle Stanley Robert MacIntyre Andrew ‘Beef’ Johnston |
| 39 – 8:48AM/5:48 AM | Mikko Korhonen Oliver Wilson Curtis Knipes (a) |
| 40 – 9:04AM/6:04 AM | Ian Poulter Sungjae Im Kiradech Aphibarnrat |
| 41 – 9:15AM/6:15 AM | Henrik Stenson Xander Schauffele Graeme McDowell |
| 42 – 9:26AM/6:26 AM | Haotong Li Russell Knox Bernd Weisberger |
| 43 – 9:37AM/6:37 AM | Jason Kokrak Connor Syme Austin Connelly |
| 44 – 9:48AM/6:48 AM | Zach Johnson David Duval Corey Conners |
| 45 – 9:59AM/6:59 AM | Francesco Molinari Bryson DeChambeau Adam Scott |
| 46 – 10:10AM/7:10 AM | Rory McIlroy Gary Woodland Paul Casey |
| 47 – 10:21AM/7:21 AM | Rickie Fowler Kevin Kisner Hideki Matsuyama |
| 48 – 10:32AM/7:32 AM | Jim Furyk Si-Woo Kim Jimmy Walker |
| 49 – 10:43AM/7:43 AM | Luke Lista Alexander Bjork Paul Waring |
| 50 – 10:54AM/7:54 AM | Shugo Imahira Nate Lashley Benjamin Herbert |
| 51 – 11:05AM/8:05 AM | Mikumu Horikawa Callum Shinkwin Garrick Porteous |
| 52 – 11:16AM/8:16 AM | Prom Messawat Matthew Baldwin Jack Senior |
* Starts on July 18th due to time difference.
How to Watch
All times are Pacific
Round 2 – Friday, July 19
- 10:30PM*-1:00PM – GolfChannel Day 2 Live Coverage
- 1:00AM-12:00PM – Golf Channel Marquee Groups 1
- 1:00AM-12:00PM – Golf Channel Marquee Groups 2
- 1:00AM-11:00AM – Golf Channel Three-Hole Channel
* Play begins on July 18 in the Pacific Time Zone
Brandon Rosenthal is a blogger, podcast host/producer, and an avid golf fan and golfer. ⛳ You can view all of his posts and articles, and follow him here.
