The fourth and final Major Championship in the 2018/19 PGA Tour season is upon us! The game’s best players will file into Northern Ireland to try and take home the title, “Champion Golfer of the Year”. This year’s Open Championship is set at Royal Portrush Golf Club, located in Northern Ireland. If you’re in the United States like I am, you will need to set some alarms to watch your favorite golfers as Northern Ireland is 8 hours ahead of the pacific time zone! Play starts on Thursday, July 18th and will continue through Sunday afternoon (local Ireland time). If you live in on the West Coast, play begins on Wednesday night at around 10 PM.
The first two days have some fantastic groupings with big-name players to keep us all entertained, including 2019 Masters Champion Tiger Woods & 2018 Masters Champion Patrick Reed, Ireland’s own Rory McIlroy & US Open Champion Gary Woodland, 2018 Open Champion Francesco Molinari, Bryson DeChambeau & Adam Scott, Rickie Fowler & Kevin Kisner, Dustin Johnson & Jason Day, Justin Rose & Tony Finau, JT and Fleetwood, and SO much more. Let’s get into it!
Tee Times: R1 R2 | How to Watch | Official Rankings
Round 1 Tee Times
| Tee Time (ET/PT) | Groupings |
|---|---|
| 1 – 1:35AM/10:35 PM* | Darren Clarke James Sugrue (a) Charley Hoffman |
| 2 – 1:46AM/10:46 PM* | Emiliano Grillo Sung Kang Thomas Thurloway (a) |
| 3 – 1:57AM/10:57 PM* | Andy Sullivan Christiaan Bezuidenhout Alexander Levy |
| 4 – 2:08AM/11:08 PM* | Chan Kim Zander Lombard Brandon Wu (a) |
| 5 – 2:19AM/11:19 PM* | Richard Sterne Romain Langasque Matthias Schmid (a) |
| 6 – 2:30AM/11:30 PM* | Padraig Harrington Matthew Fitzpatrick Andrew Putnam |
| 7 – 2:41AM/11:41 PM* | Bubba Watson Eddie Pepperell Rafa Cabrera-Bello |
| 8 – 2:52AM/11:52 PM* | Phil Mickelson Shane Lowry Branden Grace |
| 9 – 3:03AM/12:03 AM | Alex Noren Mike Lorenzo-Vera Sam Locke |
| 10 – 3:14AM/12:14 AM | Webb Simpson C.T. Pan Sergio Garcia |
| 11 – 3:25AM/12:25 AM | Ryan Palmer Andrea Pavan Dylan Frittelli |
| 12 – 3:36AM/12:36 AM | Kyle Stanley Andrew ‘Beef’ Johnston Robert Macintyre |
| 13 – 3:47AM/12:47 AM | Mikko Korhonen Oliver Wilson Curtis Knipes (a) |
| 14 – 4:03AM/1:03 AM | Ian Poulter Sungjae Im Kiradech Aphibarnrat |
| 15 – 4:14AM/1:14 AM | Henrik Stenson Xander Schauffele Graeme McDowell |
| 16 – 4:25AM/1:25 AM | Haotong Li Russell Knox Bernd Wiesberger |
| 17 – 4:36AM/1:36 AM | Jason Kokrak Connor Syme Austin Connelly |
| 18 – 4:47AM/1:47 AM | Zach Johnson David Duval Corey Conners |
| 19 – 4:58AM/1:58 AM | Francesco Molinari Bryson DeChambeau Adam Scott |
| 20 – 5:09AM/2:09 AM | Rory McIlroy Gary Woodland Paul Casey |
| 21 – 5:20AM/2:20 AM | Rickie Fowler Hideki Matsuyama Kevin Kisner |
| 22 – 5:31AM/2:31 AM | Jim Furyk Si Woo Kim Jimmy Walker |
| 23 – 5:42AM/2:42 AM | Luke List Alexander Bjork Paul Waring |
| 24 – 5:53AM/2:53 AM | Shugi Imahira Nate Lashley Benjamin Hebert |
| 25 – 6:04AM/3:04 AM | Mikumu Horikawa Callum Shinkwin Garrick Porteous |
| 26 – 6:15AM/3:15 AM | Prom Meesawat Matthew Baldwin Jack Senior |
| 27 – 6:36AM/3:36 AM | Tom Lehman Joaquin Niemann Miguel Angel Jimenez |
| 28 – 6:47AM/3:47 AM | Ben An Jorge Campillo Chris Wood |
| 29 – 6:58AM/3:58 AM | Joel Dahmen Adri Arnaus Dimitrios Papadatos |
| 30 – 7:09AM/4:09 AM | Stewart Cink Rory Sabbatini Innchoon Hwang |
| 31 – 7:20AM/4:20 AM | Erik Van Rooyen Kurt Kitayama Jake McLeod |
| 32 – 7:31AM/4:31 AM | Ryan Fox Shaun Norris Dongkyu Jang |
| 33 – 7:42AM/4:42 AM | Tyrrell Hatton Keith Mitchell Thomas Pieters |
| 34 – 7:53AM/4:53 AM | Justin Thomas Tommy Fleetwood Thorbjorn Olesen |
| 35 – 8:04/5:04 AM | Brooks Koepka Louis Oosthuizen Shubhankar Sharma |
| 36 – 8:15AM/5:15 AM | Billy Horschel Aaron Wise Jazz Janewattananond |
| 37 – 8:26AM/5:26 AM | Jordan Spieth Danny Willett Marc Leishman |
| 38 – 8:37AM/5:37 AM | Cameron Smith Adam Hadwin David Lipsky |
| 39 – 8:48AM/5:48 AM | Paul Lawrie Chez Reavie Justin Harding |
| 40 – 9:04AM/6:04 AM | Takumi Janaya Tom Lewis Brandon Stone |
| 41 – 9:15AM/6:15 AM | Lucas Glover Joost Luiten Nino Bertasio |
| 42 – 9:26AM/6:26 AM | Ernie Els J.B. Holmes Abraham Ancer |
| 43 – 9:37AM/6:37 AM | Brandt Snedeker Lee Westwood Brian Harman |
| 44 – 9:48AM/6:48 AM | Justin Rose Tony Finau Lucas Bjerregaard |
| 45 – 9:59AM/6:59 AM | Dustin Johnson Jason Day Keegan Bradley |
| 46 – 10:10AM/7:10 AM | Tiger Woods Matt Wallace Patrick Reed |
| 47 – 10:21AM/7:21 AM | Jon Rahm Patrick Cantlay Matt Kuchar |
| 48 – 10:32AM/7:32 AM | Kevin Streelman Doc Redman Robert Rock |
| 49 – 10:43AM/7:43 AM | Adrian Otaegui Yuta Ikeda Isidro Benitez |
| 50 – 10:54AM/7:54 AM | Patton Kizzire Sang Hyun Park Yuki Inamori |
| 51 – 11:05AM/8:05 AM | Yoshinori Fujimoto Doyeob Mun Andrew Wilson |
| 52 – 11:16AM/8:16 AM | Gunn Charoenjul Yosuke Asaji Ashton Turner |
* Starts on July 17th due to time difference.
Round 2 Tee Times
| Tee Time (ET/PT) | Groupings |
|---|---|
| 1 – 1:35AM/10:35 PM* | Tom Lehman Joaquin Niemann Miguel Angel Jimenez |
| 2 – 1:46AM/10:46 PM* | Byeong Hun An Jorge Campillo Chris Wood |
| 3 – 1:57AM/10:57 PM* | Joel Dahmen Adri Arnaus Dimitrios Papadatos |
| 4 – 2:08AM/11:08 PM* | Stewart Cink Rory Sabbatini Innchoon Hwang |
| 5 – 2:19AM/11:19 PM* | Erik Van Rooyen Kurt Kitayama Jake McLeod |
| 6 – 2:30AM/11:30 PM* | Ryan Fox Shaun Norris Dongkyu Jang |
| 7 – 2:41AM/11:41 PM* | Tyrrell Hatton Keith Mitchell Thomas Pieters |
| 8 – 2:52AM/11:52 PM* | Justin Thomas Tommy Fleetwood Thorbjorn Olesen |
| 9 – 3:03AM/12:03 AM | Brooks Koepka Louis Oosthuizen Shubhankar Sharma |
| 10 – 3:14AM/12:14 AM | Billy Horschel Jazz Janewattananond Aaron Wise |
| 11 – 3:25AM/12:25 AM | Jordan Spieth Marc Leishman Danny Willett |
| 12 – 3:36AM/12:36 AM | Cameron Smith Adam Hadwin David Lipsky |
| 13 – 3:47AM/12:47 AM | Paul Lawrie Chez Reavie Justin Harding |
| 14 – 4:03AM/1:03 AM | Takumi Kanaya (a) Tom Lewis Brandon Stone |
| 15 – 4:14AM/1:14 AM | Lucas Glover Joost Luiten Nino Bertasio |
| 16 – 4:25AM/1:25 AM | Ernie Els JB Holmes Abraham Ancer |
| 17 – 4:36AM/1:36 AM | Brandt Snedeker Lee Westwood Brian Harman |
| 18 – 4:47AM/1:47 AM | Justin Rose Tony Finau Lucas Bjerregaard |
| 19 – 4:58AM/1:58 AM | Dustin Johnson Jason Day Keegan Bradley |
| 20 – 5:09AM/2:09 AM | Tiger Woods Matt Wallace Patrick Reed |
| 21 – 5:20AM/2:20 AM | Jon Rahm Patrick Cantlay Matt Kuchar |
| 22 – 5:31AM/2:31 AM | Kevin Streelman Doc Redman Robert Rock |
| 23 – 5:42AM/2:42 AM | Adrian Otaegui Yuta Ikeda Isidro Benitez |
| 24 – 5:53AM/2:53 AM | Patton Kizzire Sang Hyun Park Yuki Inamori |
| 25 – 6:04AM/3:04 AM | Yoshinori Fujimoto Doyeob Mun Andrew Wilson |
| 26 – 6:15AM/3:15 AM | Gunn Charoenkul Yosuke Asaji Ashton Tur |
| 27 – 6:36AM/3:36 AM | Darren Clarke James Sugrue (a) Charley Hoffman |
| 28 – 6:47AM/3:47 AM | Emiliano Grillo Sung Kang Thomas Thurloway (a) |
| 29 – 6:58AM/3:58 AM | Andy Sullivan Christiaan Bezuidenhout Alexander Levy |
| 30 – 7:09AM/4:09 AM | Chan Kim Zander Lombard Brandon Wu (a) |
| 31 – 7:20AM/4:20 AM | Richard Sterne Romain Langasque Matthias Schmid (a) |
| 32 – 7:31AM/4:31 AM | Padraig Harrington Matthew Fitzpatrick Andrew Putnam |
| 33 – 7:42AM/4:42 AM | Bubba Watson Eddie Pepperell Rafa Cabrera-Bello |
| 34 – 7:53AM/4:53 AM | Phil Mickelson Shane Lowry Branden Grace |
| 35 – 8:04/5:04 AM | Alex Noren Mike Lorenzo-Vera Sam Locke |
| 36 – 8:15AM/5:15 AM | Webb Simpson Sergio Garcia CT Pan |
| 37 – 8:26AM/5:26 AM | Ryan Palmer Andrea Pavan Dylan Frittelli |
| 38 – 8:37AM/5:37 AM | Kyle Stanley Robert MacIntyre Andrew ‘Beef’ Johnston |
| 39 – 8:48AM/5:48 AM | Mikko Korhonen Oliver Wilson Curtis Knipes (a) |
| 40 – 9:04AM/6:04 AM | Ian Poulter Sungjae Im Kiradech Aphibarnrat |
| 41 – 9:15AM/6:15 AM | Henrik Stenson Xander Schauffele Graeme McDowell |
| 42 – 9:26AM/6:26 AM | Haotong Li Russell Knox Bernd Weisberger |
| 43 – 9:37AM/6:37 AM | Jason Kokrak Connor Syme Austin Connelly |
| 44 – 9:48AM/6:48 AM | Zach Johnson David Duval Corey Conners |
| 45 – 9:59AM/6:59 AM | Francesco Molinari Bryson DeChambeau Adam Scott |
| 46 – 10:10AM/7:10 AM | Rory McIlroy Gary Woodland Paul Casey |
| 47 – 10:21AM/7:21 AM | Rickie Fowler Kevin Kisner Hideki Matsuyama |
| 48 – 10:32AM/7:32 AM | Jim Furyk Si-Woo Kim Jimmy Walker |
| 49 – 10:43AM/7:43 AM | Luke Lista Alexander Bjork Paul Waring |
| 50 – 10:54AM/7:54 AM | Shugo Imahira Nate Lashley Benjamin Herbert |
| 51 – 11:05AM/8:05 AM | Mikumu Horikawa Callum Shinkwin Garrick Porteous |
| 52 – 11:16AM/8:16 AM | Prom Messawat Matthew Baldwin Jack Senior |
* Starts on July 18th due to time difference.
Brandon’s Favorite Grouping: Woods/Reed/Wallace
Best Potential Grouping: Molinari/DeChambeau/Scott
Best Grouping No One is Talking About: Stenson/Schauffele/McDowell
How To Watch the 2019 Open
(All times PST)
Round 1 – Thursday, July 18
- 10:30PM-1:00PM – Golf Channel Day 1 Live Coverage*
- 1:00AM-12:00PM – Golf Channel Marquee Groups 1
- 1:00AM-12:00PM – Golf Channel Marquee Groups 2
- 1:00AM-11:00AM – Golf Channel Three-Hole Channel
Round 2 – Friday, July 19
- 10:30PM*-1:00PM – GolfChannel Day 2 Live Coverage
- 1:00AM-12:00PM – Golf Channel Marquee Groups 1
- 1:00AM-12:00PM – Golf Channel Marquee Groups 2
- 1:00AM-11:00AM – Golf Channel Three-Hole Channel
Round 3 – Saturday, July 20
- 4:00AM-12:00PM – NBC Day 3 Live Coverage
- 1:30AM-11:00PM – Golf Channel Marquee Groups 1
- 3:00AM-11:00PM – Golf Channel Marquee Groups 2
- 2:00AM-10:00AM – Golf Channel Three-Hole Channel
Round 4 – Sunday, July 21
- 4:00AM-11:00PM – NBC Day 4 Live Coverage
- 1:30AM-10:00PM – Golf Channel Marquee Groups 1
- 2:00AM-10:30PM – Golf Channel Marquee Groups 2
- 2:00AM-9:00AM – Golf Channel Three-Hole Channel
* Starts on July 17th due to time difference.
World Golf Rankings
As of 7/14/2019
- Brooks Koepka (Last Week: 1)
- Dustin Johnson (LW: 2)
- Rory McIlroy (LW: 3)
- Justin Rose (LW: 4)
- Tiger Woods (LW: 5)
- Bryson DeChambeau (LW: 6)
- Francesco Molinari (LW: 7)
- Jon Rahm (LW: 8)
- Justin Thomas (LW: 9)
- Patrick Cantlay (LW: 10)
2019 FedEx Cup Points
As of 7/14/2019
- Matt Kuchar – 2,287 points
- Brooks Koepka – 2,202
- Rory McIlroy – 2,195
- Xander Schauffele – 1,817
- Gary Woodland – 1,789
- Patrick Cantlay – 1,658
- Dustin Johnson – 1,631
- Paul Casey – 1,541
- Justin Rose – 1,308
- Rickie Fowler – 1,293
Thanks for reading! As always … Go Tiger! Thanks for reading! – BR
Brandon Rosenthal is a blogger, podcast host/producer, and an avid golf fan and golfer. ⛳ You can view all of his posts and articles, and follow him here.
