The cut line at the 2019 Masters was set at +3 and now we know who is going to be playing this weekend for a chance at a green jacket. The leader board is filled with prime time names, starting with Ryder Cup superhero Francesco Molinari (-7), alongside four others — Australian’s Jason Day & Adam Scott, South Afrian Louis Oosthuizen, and American Brooks Koepka are tied at the top after two rounds. After a fantastic first round, Bryson Dechambeau shot a second round 75 (+3), which moves his down to 15th (-3). Dustin Johnson and Tiger Woods are both one shot back, and so many others are within striking distance.
Leader Board |Tee Times | Featured Groups
Masters Leaders
| Pos | Player | Total | Today | R1 | R2 |
|---|---|---|---|---|---|
| T1 | F. Molinari 🇮🇹 | -7 | -5 | 70 | 67 |
| T1 | J. Day 🇦🇺 | -7 | -5 | 70 | 67 |
| T1 | B. Kopeka 🇺🇸 | -7 | -1 | 66 | 71 |
| T1 | A. Scott 🇦🇺 |
-7 | -4 | 69 | 68 |
| T1 | L. Oosthuizen 🇿🇦 | -7 | -6 | 71 | 66 |
| T6 | D. Johnson 🇺🇸 | -6 | -2 | 68 | 70 |
| T6 | J. Harding 🇿🇦 | -6 | -3 | 69 | 69 |
| T6 | X. Schauffele 🇺🇸 | -6 | -7 | 73 | 65 |
| T6 | Tiger Woods 🇺🇸 | -6 | -4 | 70 | 68 |
| T10 | I. Poulter |
-5 | -1 | 68 | 71 |
| T10 | J. Rahm 🇪🇸 | -5 | -2 | 69 | 70 |
Full leader board available on
theMasters.com
Tiger Time
Being the mega-Tiger fan that I am, I watch every tournament that Tiger plays a little more than I do otherwise. Let’s see how Eldrick did in round two:
🐯’s Round 2 Score
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| R2 | 35 | 68 |
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| R2 | 33 | 68 |
| Par |
Round 3 Featured Groups
All times are eastern
Third Round (
Masters.com)
- 9:55 a.m. – Henrik Stenson, Haotong Li
- 11:05 a.m. – Marc Leishman, Rory McIlroy
- 1:45 p.m. – Matt Kuchar, Phil Mickelson
- 2:05 p.m. – Tiger Woods, Ian Poulter
Round 3 Tee Times
| Tee Time | Pairing |
| 9:05a est 6:05a pst | Eddie Pepperell Member |
| 9:15a est 6:15a pst | Branden Grace Emiliano Grillo |
| 9:25a est 6:25a pst | Zach Johnson *Takumi Kanaya |
| 9:35a est 6:35a pst | Alex Noren Billy Horschel |
| 9:45a est 6:45a pst | Martin Kaymer *Devon Bling |
| 9:55a est 6:55a pst | Henrik Stenson Haotong Li |
| 10:05a est 7:05a pst | Keith Mitchell Aaron Wise |
| 10:15a est 7:15a pst | Tyrrell Hatton Patrick Cantlay |
| 10:25a est 7:25a pst | Hideki Matsuyama Trevor Immelman |
| 10:35a est 7:35a pst | Satoshi Kodaira Andrew Landry |
| 10:45a est 7:45a pst | Cameron Smith Matthew Fitzpatrick |
| 10:55a est 7:55a pst | OPEN |
| 11:05a est 8:05a pst | Marc Leishman Rory McIlroy |
| 11:15a est 8:15a pst | Si Woo Kim Kyle Stanley |
| 11:25a est 8:25a pst | Keegan Bradley Bubba Watson |
| 11:35a est 8:35a pst | Kevin Na *Alvaro Ortiz |
| 11:45a est 8:45a pst | *Viktor Hovland Jimmy Walker |
| 11:55a est 8:55a pst | Patrick Reed Webb Simpson |
| 12:05p est 9:05a pst | Jordan Spieth Kevin Tway |
| 12:15p est 9:15a pst | Bernhard Langer Rafael Cabrera Bello |
| 12:15p est 9:15a pst | Charley Hoffman Tommy Fleetwood |
| 12:35p est 9:35a pst | J. B. Holmes Lucas Bjerregaard |
| 12:45p est 9:45a pst | Thorbjorn Olesen Kevin Kisner |
| 12:55p est 9:55a pst | OPEN |
| 1:05p est 10:05a pst | Gary Woodland Rickie Fowler |
| 1:15p est 10:15a pst | Corey Conners Tony Finau |
| 1:25p est 10:25a pst | Bryson DeChambeau Justin Thomas |
| 1:35p est 10:35a pst | Charles Howell III Kiradech Aphibarnrat |
| 1:45p est 10:45a pst | Matt Kuchar Phil Mickelson |
| 1:55p est 10:55 pst | Jon Rahm Patton Kizzire |
| 2:05p est 11:05a pst | Tiger Woods Ian Poulter |
| 2:15p est 11:15a pst | Justin Harding Xander Schauffele |
| 2:25p est 11:25a pst | Louis Oosthuizen Dustin Johnson |
| 2:35p est 11:35a pst | Brooks Koepka Adam Scott |
| 2:45p est 11:45a pst | Francesco Molinari Jason Day |
Brandon Rosenthal is a blogger, podcast host/producer, and an avid golf/Tiger Woods fan. You can view all of his posts and articles, and follow him on Twitter here.
